Our Family's Journey Through Time
Matches 6,751 to 6,914 of 6,914
| # | Notes | Linked to |
|---|---|---|
| 6751 | Virginia Thomas and Cullen Bridges, buried together | Thomas, Virginia Ann (I22020)
|
| 6752 | Virginia, Marriages, 1936-2014. Virginia Department of Health, Richmond, Virginia. | Source (S10017)
|
| 6753 | Vp | de Hawte, Edmund (I17604)
|
| 6754 | W Robert Hall, "PVT US Army Air Corps" with his wife, Mary | Hall, William Robert 'Bob' (I25141)
|
| 6755 | Wallingford Castle | de Audley, Hugh I (I7894)
|
| 6756 | Walter F Kelly "US Army - World War I" | Kelly, Wallace Francis (I25796)
|
| 6757 | Walwyns Castle | de Brienne, Elizabeth (I10776)
|
| 6758 | Walwyns Castle | Carew, Joan (I7617)
|
| 6759 | Walwyns Castle | de Bryan, Guy VI (I7753)
|
| 6760 | Walwyns Castle | de Bryan, Guy VII (I7771)
|
| 6761 | Walwyns Castle | de Brienne, Knight of the order of the Garter - 1st Baron Bryan and Admiral of the Fleet Sir Guy VIII KG (I7883)
|
| 6762 | Walwyns Castle | Holwey, Ann (I8002)
|
| 6763 | Wanda Medlin and Frank Pewitt | Family: Frank Leland Pewitt / Wanda Jean Mitchell (F4525)
|
| 6764 | Warkworth Castle | Lyons, Elizabeth (I17562)
|
| 6765 | Warwick Castle | du Plessis, 7th Earl of Warwick John (I7852)
|
| 6766 | Warwick Castle | de Beaumont, 2nd Earl of Warwick; Lord of Beaumont-le-Roger and Pont-Audemer, Viscount of Hiesmes, Châtelain, Sieur, de Beaumont-le-Roger, de Pont-Audemer, de Brionne, de Vatteville, de Vieilles Roger (I9597)
|
| 6767 | Was in Virginia | Moore, Welch (I22874)
|
| 6768 | Washington State Marriage Indexes, 1969-2017. Washington State Archives, Olympia, Washington. | Source (S11319)
|
| 6769 | Wayne's twin | Williams, Fayne (I12751)
|
| 6770 | Web: Missouri, St Louis Public Library Obituary Index, 1880-2011 | Source (S1489)
|
| 6771 | Welcome Home Manor Age: 94 | Toler, Irwin Gustav 'Irv' (I6793)
|
| 6772 | Werowocomoco, Orapax, Pre-Colonial Virginia | Winanuske, Nonoma (I3789)
|
| 6773 | Werowocomoco, Orapax, Pre-Colonial Virginia | Family: Wahunsenacawh Powhatan / Nonoma Winanuske (F1018)
|
| 6774 | Wesley Highland Manor | Morrow, Martha Louise (I27320)
|
| 6775 | Wessex, England | Family: Overlord of England, King of Wessex Egbert Ecgberht of Wessex, III / Frankish Princess and Queen Reburga of Wessex (F2755)
|
| 6776 | Wessex, England | Family: King of Anglo-Saxon Wessex Cerdic of Wessex / Princess Anafleda (F2956)
|
| 6777 | Wessex, England | Family: Baldwin de Flanders, II / Countess of Flanders Elfrida of England (F3749)
|
| 6778 | Wessex, England | Family: Prince Eaba of Wessex / Princess of Kent Eopa of Wessex (F3891)
|
| 6779 | Wessex, England | Family: King of Northumbria Ælla of Northumbria, II / Alburga of Kent (F3965)
|
| 6780 | Wessex, England | Family: King of the Anglo-Saxons Edward of Wessex, the Elder / Ælfflæd of England (F3982)
|
| 6781 | Wessex, England | of Wessex, Overlord of England, King of Wessex Egbert Ecgberht III (I7974)
|
| 6782 | Wessex, England | of Wessex, Frankish Princess and Queen Reburga (I8182)
|
| 6783 | Wessex, England | of Wessex, King of Anglo-Saxon Wessex Cerdic (I8569)
|
| 6784 | Wessex, England | of England, Edith (I8667)
|
| 6785 | Wessex, England | Atheling, Queen of Scotland Saint Margaret (I10002)
|
| 6786 | Wessex, England | Princess Anafleda (I10118)
|
| 6787 | Wessex, England | of Wessex, Ethelburgh (I8916)
|
| 6788 | Wessex, England | of Wessex, Ethelburgh (I8916)
|
| 6789 | Wessex, England | of Wessex, Princess of Wessex Athelburh (I20487)
|
| 6790 | Wessex, England | of Wessex, Princess of Wessex Athelburh (I20487)
|
| 6791 | Wessex, England | of Wessex, Prince Ingild (I11341)
|
| 6792 | Wessex, England | Lady Eoppa (I10149)
|
| 6793 | Wessex, England | Lady Eoppa (I10149)
|
| 6794 | Wessex, England | van Wessex, Wihtgar (I10174)
|
| 6795 | Wessex, England | of Kent, Alburga (I10321)
|
| 6796 | Wessex, England | of Wessex, King of Wessex Cynric (I10334)
|
| 6797 | Wessex, England | of Wessex, King of Wessex Cynric (I10334)
|
| 6798 | Wessex, England | of Wessex, Prince Cuthwine (I10342)
|
| 6799 | Wessex, England | of England, Countess of Flanders Elfrida (I10363)
|
| 6800 | Wessex, England | of Wessex, Prince Cuthwulf (I10427)
|
| 6801 | Wessex, England | of Wessex, Prince Cuthwulf (I10427)
|
| 6802 | Wessex, England | of Mercia, Queen of Wessex Seaxburga (I10544)
|
| 6803 | Wessex, England | of Wessex, Princess of Kent Eopa (I10578)
|
| 6804 | Wessex, England | of Wessex, Cenred (I10738)
|
| 6805 | Wessex, England | of Wessex, Cenred (I10738)
|
| 6806 | Wessex, England | Atheling, Eoppa (I10745)
|
| 6807 | Wessex, England | Atheling, Eoppa (I10745)
|
| 6808 | Wessex, England | of Wessex, Prince Eaba (I10780)
|
| 6809 | Wessex, England | of Wessex, Prince Eaba (I10780)
|
| 6810 | Wessex, England | England, Ælfflæd of (I10845)
|
| 6811 | Wessex, England | of Wessex, Ceolwald (I10910)
|
| 6812 | Wessex, England | of Wessex, Ceolwald (I10910)
|
| 6813 | Wessex, England | of Northumbria, King of Northumbria Ælla II (I10930)
|
| 6814 | Wessex, England | of Wessex, Lady Osburgha Mercia (I10971)
|
| 6815 | Wessex, England | of Wessex, King of the Anglo-Saxons Edward the Elder (I10976)
|
| 6816 | West Dereham Manor, Norfolkshire | Walter, Lord West Dereham Henry FitzHervey (I9347)
|
| 6817 | West Islip | Reily, Leo P (I20862)
|
| 6818 | West Riding | Merrifield, Elizabeth (I5987)
|
| 6819 | West Side District Cemetery | Turley, Oscar Ralph (I13383)
|
| 6820 | West Side District Cemetery | Olive, Carrie Emily (I13413)
|
| 6821 | Westminster Abbey | Plantagenet, Richard (I13227)
|
| 6822 | Westminster Abbey | Plantagenet, King of England Edward V (I13237)
|
| 6823 | Westminster Abbey | de Valois, Queen Consort of England Catherine (I10733)
|
| 6824 | Westminster Abbey | Tudor, Queen of England and Ireland and Queen Consort of Spain Mary I (I14440)
|
| 6825 | Westminster Abbey | Neville, Queen Consort of England Anne (I14473)
|
| 6826 | Westminster Abbey | Plantagenet, King of England Edward I (I14258)
|
| 6827 | Westminster Abbey | Plantagenet, Princess of England Joan of Acre (I14322)
|
| 6828 | Westminster Abbey | Plantagenet, King of England, Prince Regent France, Lord of Ireland Plantagenet Henry V (I8942)
|
| 6829 | Westminster Abbey | of Cleves, Queen of England Anne (I9437)
|
| 6830 | Westminster Abbey | Tudor, Monk Owen (I9708)
|
| 6831 | Westminster Abbey | Tudor, Queen of England and Ireland Elizabeth I (I9975)
|
| 6832 | Westminster Abbey | Tudor, Queen Margaret (I8440)
|
| 6833 | Westminster Abbey | of Scotland, Princess of Scotland, Queen Consort of England Matilda (I8671)
|
| 6834 | Westminster Abbey | Family: Major Sir Thomas Beckford / Mary Eversfield (F7149)
|
| 6835 | Westminster Abbey | Family: 4th Earl of Hereford Humphrey de Bohun / Elizabeth Plantagenet (F1275)
|
| 6836 | Westminster Abbey | de Beaufort, Countess Richmond, Somerset and Derby Lady Margaret (I22749)
|
| 6837 | Westminster Abbey - Henry acknowledged the necessity of marrying Elizabeth to secure the stability of his rule and weaken the claims of other surviving members of the House of York | Family: 1st Earl of Richmond Henry Tudor, VII / Queen Consort of England -- Lady of the Garter Elizabeth Plantagenet (F3100)
|
| 6838 | Westminster Abbey / Anne was known to Richard in his childhood stay at Warwick castle | Family: King of England Richard Plantagenet, III / Queen Consort of England Anne Neville (F2880)
|
| 6839 | Westminster Palace | Lancaster, Prince of Wales, Earl of Chester, Duke of Cornwall Prince Edward of (I9301)
|
| 6840 | Westminster Palace | Plantagenet, Queen Consort of England -- Lady of the Garter Elizabeth (I9847)
|
| 6841 | Westminster Palace | Plantagenet, King of England Edward IV (I15969)
|
| 6842 | Westwood Hills | Kindrick, Edward Leroy (I23256)
|
| 6843 | Wetmore Island | Gott, Demetrius (I287)
|
| 6844 | Wetmore Island | Gott, Lizzie (I1276)
|
| 6845 | Wetmore Island | Gott, Constant R (I4274)
|
| 6846 | When 18, married her father's brother, Bryant Ward | Family: Bryan Ward / Beloved Woman Nancy Ward (F8929)
|
| 6847 | When Emperor Tiberius came into power, he separated Scribonia from her daughter, and allegedly starved Julia to death/Ancient Rome | Augusti, Julia filia (I10167)
|
| 6848 | when his property was inventoried, Wells, Maine | Littlefield, Edmund (I23914)
|
| 6849 | when Livia was six months pregnant, Tiberius Claudius Nero was persuaded or forced by Octavian to divorce Livia/Ancient Rome | Family: Praetor Tiberius Claudius Nero / Roman Empress Livia Drusilla (F3920)
|
| 6850 | When Pompey was defeated at the Battle of Pharsalus, he sought refuge in Egypt, where he was assassinated | Pompeius Magnus, Consul Gnaeus (I4994)
|
| 6851 | When William sent his representative to ask for Matilda's hand in marriage, she said she was far too high-born to consider marrying a bastard. He found Matilda on her way to church, dragged her off her horse by her long braids and left her in the street | Family: Duke of Normandy -- King of England Guillaume de Normandy / Duchess of Normandy and Queen consort of the Kingdom of England Matilda de Flanders (F2599)
|
| 6852 | while on an errand to the Spanish court | Wingfield, Knight of the Order of the Garter -- Chancellor of the Duchy of Lancaster Sir Richard KG (I5194)
|
| 6853 | While visiting Emperor Constantine VII, she converted to Christianity and took the name of Helen/(Ancient Constantinople) | of Kiev, Regent of Kievan Rus' Saint Olga (I10369)
|
| 6854 | Whitney Kenneth Brookes, buried with wives Sylvia May Brookes and Dorothy Rein Brookes | May, Sybil Irene (I25889)
|
| 6855 | Whitney Kenneth Brookes, buried with wives Sylvia May Brookes and Dorothy Rein Brookes | Rein, Dorothy E (I26202)
|
| 6856 | At least one living or private individual is linked to this note - Details withheld. | Living (I1800)
|
| 6857 | Widville | de Wydeville (I10028)
|
| 6858 | Widville | de Wydeville, William (I10300)
|
| 6859 | Wigmore Castle | de Mortimer, Roger (I7878)
|
| 6860 | WikiTree: The Free Family Tree. | Source (S735)
|
| 6861 | Wiley W Reeves, buried with Rebecca "Co F 63 EN MO MIL" | Reeves, Wiley Willis (I23600)
|
| 6862 | Wilhelmina Maria “Minnie” Becker Schroeppel and Dr Gustave Herman Rudolph Schroeppel, buried together | Becker, Wilhelmina Maria 'Minnie' (I14207)
|
| 6863 | Wilhelmina Maria “Minnie” Becker Schroeppel and Dr Gustave Herman Rudolph Schroeppel, buried together | Schroeppel, Gustave Herman Rudolph 'Aug' MD (I15353)
|
| 6864 | William and family were captured and imprisoned by King John to make him pay the money he owed him. William fled to France leaving them behind to die. | de Braose, Lord Brecknock of Bramber, 11th Lord of Abergavenny, 5th Baron de Braiose William III (I20021)
|
| 6865 | William was the son of the unmarried Robert I, Duke of Normandy by his mistress Herleva. His illegitimate status and his youth caused some difficulties for him after he succeeded his father | de Normandy, Duke of Normandy -- King of England Guillaume (I7619)
|
| 6866 | William, and his son Thomas, were assaulted and murdered by a group of local men with whom Tresham was in a property dispute | Tresham, Speaker of the House of Commons, Chancellor of the Duchy of Lancaster Sir William (I10006)
|
| 6867 | Williamson Co., TN. | Gibson, Cynthia Jane (I7072)
|
| 6868 | Willie and Henry Baggett buried together | Yarbrough, Willie (I32104)
|
| 6869 | Willie and Henry Baggett buried together | Baggett, Isaac Henry (I32105)
|
| 6870 | Willie Pittman and James Brewer | Family: James Clarence Brewer / Willie Edith Lankford (F12950)
|
| 6871 | Wilma Burkhead and Albert Boyle are buried together | Burkhead, Wilma Erlene (I25013)
|
| 6872 | Wilma Burkhead and Albert Boyle are buried together | Boyle, Albert Herman (I12756)
|
| 6873 | Winborne Futrell, "Captain Williams Co KY Vol War of 1812" | Futrell, Winborne (I21216)
|
| 6874 | Winchester Saher | de Beaumont, Margaret (I14372)
|
| 6875 | Windsor Castle, Windsor, Berkshire, England | Lancaster, King of England and King of France Henry of VI (I8748)
|
| 6876 | Wingfield Church | de la Pole, 2nd Earl of Suffolk Michael (I14253)
|
| 6877 | Wingfield Church | de Stafford, Countess of Suffolk Katherine (I14286)
|
| 6878 | Wisconsin Department of Health and Family Services. <i>Wisconsin Vital Record Index, pre-1907.</i> Madison, WI : Wisconsin Department of Health and Family Services Vital Records Division <p>Wisconsin Historical Society. <i>Pre-1907 Vital Records Collection.</i> Madison, WI : Wisconsin Historical Society Library Archives.</p> | Source (S1110)
|
| 6879 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S10673)
|
| 6880 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S11553)
|
| 6881 | with William the Conqueror | de Neville, Admiral Gilbert I (I11212)
|
| 6882 | Within the GH Smith cemetery (Cemetery #96) on Fort Campbell, Kentucky (near training ground 18) | Smith, Wiley (I14857)
|
| 6883 | Within the GH Smith cemetery (Cemetery #96) on Fort Campbell, Kentucky (near training ground 18) | Smith, Samuel (I26562)
|
| 6884 | Within the GH Smith cemetery (Cemetery #96) on Fort Campbell, Kentucky (near training ground 18) Isabella's and Nellie's graves are within an iron fence right in back of the large pine tree | Cruse, Isabella H 'Belle' (I13737)
|
| 6885 | Within the GH Smith cemetery (Cemetery #96) on Fort Campbell, Kentucky (near training ground 18) Isabella's and Nellie's graves are within an iron fence right in back of the large pine tree | Smith, Nellie B (I7139)
|
| 6886 | Wolfage | Harrington, William (I9744)
|
| 6887 | Wolfage | Tresham, John (I9865)
|
| 6888 | Wolfage | Pilkington, Elizabeth (I9923)
|
| 6889 | Wolfage | Harrington, Sir James (I9959)
|
| 6890 | Wolfage | Harrington, Sir James (I9959)
|
| 6891 | Wolfage | Tresham, Sir John (I10023)
|
| 6892 | Wolfage | Family: Sir James Harrington / Isabella Radcliffe (F3546)
|
| 6893 | Womankiller Ford | Ward, Beloved Woman Nancy (I25202)
|
| 6894 | Wotheney Abbey, Limerick, Ireland | Boteler, Lord Preston of Iteland Theobald Fitzwalter (I8861)
|
| 6895 | Yellow Fever | Todd, John (I8814)
|
| 6896 | yellow fever, dying just days after his wife and oldest child, leaving ten destitute orphans | Hood, Lieutenant General John Bell (I18276)
|
| 6897 | York River | Family: Thomas Kidd / Jane Willis (F8569)
|
| 6898 | Yorkshire Castle | Hastings, Sir Ralph of Kirby (I10794)
|
| 6899 | young son of John Hubbard and Jessie Tharp Hubbard | Hubbard, Chester Charles (I14093)
|
| 6900 | At least one living or private individual is linked to this note - Details withheld. | Living (I1754)
|
| 6901 | Zeeland, Denmark or Hleithra, Nordjylland, Denmark/Ancient Asgard | Skjoldsson, Fridleif (I9417)
|
| 6902 | [shrader.FTW] GEN: Married Walter SMITH; children: Bertha, Curtis, Mitchell | Shrader, Mallie Mae (I21158)
|
| 6903 | {Amanda's twin} | Geisler, Mary A 'Martha' (I20243)
|
| 6904 | Ælle may have met his death in the disastrous battle of Mount Badon when the Britons halted Saxon expansion | of Sussex, King of the South Saxons Ælle (I10349)
|
| 6905 | Øster Starup Sogn, Vejle, Danmark | Nielson, Ane Marie "Mary" (I24013)
|
| 6906 | • Baltimore Sun - 1 Mar 1903 - Page 10 | Source (S2067)
|
| 6907 | • Bee - 7 Jun 1954 - Page 2 | Source (S1545)
|
| 6908 | • Boston Globe - 16 Mar 1993 - Page 26 | Source (S2347)
|
| 6909 | • Dunn County News - 8 Jun 1983 - Page 9 | Source (S764)
|
| 6910 | • Nashville Tennessean, 16 Jul 1944 - Page 48 | Source (S2546)
|
| 6911 | • News and Observer - 23 Sep 1993 - Page 24 | Source (S2081)
|
| 6912 | • The Tennessean • Nashville, Tennessee • 03 Aug 1936, Mon • Page 5 | Source (S2115)
|
| 6913 | • The Tennessean • Nashville, Tennessee • 17 Feb 1944, Thu • Page 14 | Source (S2454)
|
| 6914 | • The Tennessean • Nashville, Tennessee • 23 Dec 1942, Wed • Page 1 | Source (S2143)
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.