Our Family's Journey Through Time
Joshua Glass |
| Birth | 1694 | Banbridge, Down, Northern Ireland |
| Death | 1751 | Lunenburg County, Virginia, USA |
| Burial | ||
| Marriage | ||
| Father | John Glass, II | F1715 Group Sheet | |
| Mother | Elizabeth glass | F1715 Group Sheet | |
MaleThomas Glass |
| Birth | Abt 1745 | |
| Death | Chatham County, North Carolina, USA |
|
| Burial | ||
| Spouse | Martha glass | F995 | |
| Marriage | ||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.