Our Family's Journey Through Time
Sir Thomas Elkins |
| Birth | 1514 | Trentham, Staffordshire, England |
| Baptism | Staffordshire, England |
|
| Death | 25 Jun 1568 | Trentham, Staffordshire, England |
| Burial | ||
| Marriage | 1539 | Trentham, Staffordshire, England |
| Father | Archibald Elkins | F14009 Group Sheet | |
| Mother | ||
FemaleElizabeth Gale |
| Birth | 1519 | Trentham, Staffordshire County, England |
| Death | Stone, Staffordshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
Roger Elkins, I |
| Birth | 1540 | Trentham, Staffordshire, England |
| Death | 5 Oct 1596 | Trentham, Staffordshire, England |
| Burial | ||
| Spouse | Margaret Forde | F1494 | |
| Marriage | 1561 | Trentham, Staffordshire, England |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.