Our Family's Journey Through Time
MaleRoger LeBon |
| Birth | 1450 | Scotland |
| Death | England |
|
| Burial | ||
| Marriage | ||
| Father | Le Bon | F14193 Group Sheet | |
| Mother | ||
Roger Bunker |
| Birth | 1470 | Tingrith, Bedfordshire, England |
| Death | 15 Dec 1515 | Tingrith, Bedfordshire, England |
| Burial | ||
| Spouse | Agnes bunker | F3569 | |
| Marriage | 1499 | Bedfordshire, England |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.