Our Family's Journey Through Time
Baron Osmondeston Sir William de Franceis |
| Birth | 1246 | Foremark, Derbyshire, England |
| Death | 1287 | Derbyshire, England |
| Burial | ||
| Marriage | 1265 | Derbyshire, England |
| Father | John de Franceis | F1793 Group Sheet | |
| Mother | Margaret Scolice | F1793 Group Sheet | |
Baroness Derbyshire Lady Agnes de Tyckenhall |
| Birth | 1241 | Derbyshire, England |
| Death | Derbyshire, England |
|
| Burial | ||
| Father | Radulphus de Tyckenhall | F14076 Group Sheet | |
| Mother | ||
Baron Debyshire Sir John de Franceis |
| Birth | 1266 | Derbyshire, England |
| Death | 1333 | Derbyshire, England |
| Burial | ||
| Spouse | Lady Burton upon Trent Derbyshire Lady Margery de Beaufoy | F1375 | |
| Marriage | 1310 | Warwickshire, England |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.