Our Family's Journey Through Time
Sir Robert Franceis |
| Birth | 1286 | Derbyshire, England |
| Death | 1380 | Derbyshire, England |
| Burial | ||
| Marriage | 1303 | Derbyshire, England |
| Father | Baron Debyshire Sir John de Franceis | F1375 Group Sheet | |
| Mother | Lady Burton upon Trent Derbyshire Lady Margery de Beaufoy | F1375 Group Sheet | |
FemaleCecily Formark |
| Birth | 1286 | Foremark, Derbyshire, England |
| Death | Derbyshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
John Francis |
| Birth | 1304 | Derbyshire, England |
| Death | 1391 | Melbourne, Derbyshire, England |
| Burial | ||
| Spouse | Margaret francis | F1509 | |
| Marriage | 1321 | Derby, Derbyshire, England |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.