Our Family's Journey Through Time
William Fitzrobert Yarburgh |
| Birth | 1415 | Lincolnshire, England |
| Death | 1485 | Lincolnshire, England |
| Burial | ||
| Marriage | ||
| Father | Richard de Yarburgh | F2152 Group Sheet | |
| Mother | Joan de Atwell | F2152 Group Sheet | |
Elizabeth Billing |
| Birth | 1402 | Yarborough, Lincolnshire, England |
| Death | 1485 | Lincolnshire, England |
| Burial | ||
| Father | John Billing | F2246 Group Sheet | |
| Mother | Margaret Teyes | F2246 Group Sheet | |
Richard Fitz Yarburgh |
| Birth | 1432 | Yarborough, Lincolnshire, England |
| Death | England |
|
| Burial | ||
| Spouse | Elizabeth Moyne | F2175 | |
| Marriage | ||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.