Our Family's Journey Through Time
Nathaniel Burton |
| Birth | 1723 | Henrico County, Virginia, USA |
| Death | 1812 | Buckingham County, Virginia, USA |
| Burial | ||
| Marriage | Abt 1745 | |
| Father | Isaiah Burton | F1236 Group Sheet | |
| Mother | Obedience Branch | F1236 Group Sheet | |
Elizabeth burton |
| Birth | Abt 1725 | Virginia, USA |
| Death | Buckingham County, Virginia, USA |
|
| Burial | ||
| Father | ||
| Mother | ||
Elizabeth Burton |
| Birth | Abt 1755 | Virginia, USA |
| Death | Abt Apr 1837 | Shelby County, Tennessee, USA |
| Burial | ||
| Spouse | John Sanderson, Sr | F4498 | |
| Marriage | Abt 1773 | Virginia, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.