Our Family's Journey Through Time
MaleThomas Robert 'Comforth' Baker |
| Birth | 1275 | Kent, England |
| Death | England |
|
| Burial | ||
| Marriage | ||
| Father | John Baker | F14171 Group Sheet | |
| Mother | ||
MaleThomas Baker, I |
| Birth | 1300 | Durham, England |
| Baptism | Abt 1300 | Durham, England |
| Death | Durham, England |
|
| Burial | ||
| Spouse | Thomasine Andrew | F2844 | |
| Marriage | ||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.