Our Family's Journey Through Time
MaleWilliam Thomas Edwardes |
| Birth | 1500 | North Petherton, Somerset, England |
| Death | 1547 | North Petherton, Somerset, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
Agnes Beaupenny Blewitt |
| Birth | 1509 | Ditcheat, Somerset, England |
| Baptism | Clerkenwell, Middlesex, England |
|
| Death | Abt 1578 | London, England |
| Burial | London, England |
|
| Other Spouse | King of England Lord of Ireland Henry Tudor, VIII | F3331 | |
| Marriage | Abt 1523 | |
| Father | ||
| Mother | ||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.