Our Family's Journey Through Time
MaleJohn Baker |
| Birth | 1466 | Hanwood, Shropshire, England |
| Death | 1530 | Market Drayton, Shropshire, England |
| Burial | ||
| Marriage | ||
| Father | Thomas Baker | F3000 Group Sheet | |
| Mother | Mary Bromley | F3000 Group Sheet | |
FemaleMargaret Andrews |
| Birth | 1473 | Northamptonshire, England |
| Death | 1535 | Shropshire, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Baker |
| Birth | 1494 | Shropshire, England |
| Baptism | Shropshire, England |
|
| Death | 1560 | London, England |
| Burial | ||
| Spouse | Elizabeth Sandford | F3036 | |
| Marriage | ||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.