Our Family's Journey Through Time
MaleMatheus Cornelise |
| Birth | 15 Aug 1666 | New York, USA |
| Death | 1725 | Bergen County, New Jersey, USA |
| Burial | ||
| Marriage | 15 Aug 1686 [1] | Bergen County, New Jersey, USA [1] |
| Father | Cornelis Cornelison | F2877 Group Sheet | |
| Mother | Jannetje Kunst | F2877 Group Sheet | |
FemaleCatryna Paulus |
| Birth | 1665 | New York, USA |
| Death | 7 May 1764 | Bergen, Hudson, New Jersey, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleGarrett Cornelison |
| Birth | 17 Nov 1696 | New York, USA |
| Baptism | New Jersey, USA |
|
| Death | 8 Feb 1779 | Loudoun County, Virginia, USA |
| Burial | ||
| Spouse | Marietje Lammerse | F3011 | |
| Marriage | 18 Nov 1726 | Somerset County, New Jersey, USA |
| Sources |
|
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.