Our Family's Journey Through Time
Guillaume Bonecourt |
| Birth | 1580 | Meuse, Lorraine, France |
| Death | 1599 | Meuse, Lorraine, France |
| Burial | ||
| Marriage | 1599 [1] | Meuse, Lorraine, France [1] |
| Father | Oliver Boncouer | F7975 Group Sheet | |
| Mother | Joan Johane Chandler | F7975 Group Sheet | |
Anne Gossellive |
| Birth | 1580 | Meuse, Lorraine, France |
| Death | Meuse, Lorraine, France |
|
| Burial | ||
| Father | ||
| Mother | ||
Quilluame Boncoeur |
| Birth | 1600 | Nancy, Meurthe-et-Moselle, Lorraine, France |
| Death | 1647 | England |
| Burial | ||
| Spouse | Joanne boncoeur | F3501 | |
| Marriage | 1620 | France |
| Sources |
|
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.