Our Family's Journey Through Time
Thomas de Hastings |
| Birth | 1219 | Fillongley, Warwickshire, England |
| Death | 1246 | Yorkshire, England |
| Burial | ||
| Marriage | ||
| Father | Hugh de Hastings | F7560 Group Sheet | |
| Mother | Hellena de Allerston | F7560 Group Sheet | |
FemaleAmicia de hastings |
| Birth | 1215 | Meriden, Warwickshire, England |
| Death | Ravensworth, Yorkshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
Nicholas de Hastings |
| Birth | 1232 | Yorkshire, England |
| Death | 19 May 1286 | Crosby Ravensworth, Westmorland, England |
| Burial | ||
| Spouse | Emmeline de hastings | F7555 | |
| Marriage | ||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.