Our Family's Journey Through Time
MaleWilliam Fforde |
| Birth | 1515 | Stoke-on-Trent, Staffordshire, England |
| Death | 1611 | England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMargaret Bowyer |
| Birth | 1520 | Staffordshire, England |
| Death | Abt 1562 | Trentham, Staffordshire, England |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMargaret Forde |
| Birth | 1544 | Trentham, Staffordshire, England |
| Death | 4 Oct 1616 | Trentham, Staffordshire, England |
| Burial | ||
| Spouse | Roger Elkins, I | F1494 | |
| Marriage | 1561 | Trentham, Staffordshire, England |
| Spouse | John Wedgewood | F602 | |
| Marriage | 1560 | Staffordshire, England |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.