Our Family's Journey Through Time
MaleAlexander 'Alex' Threatt |
| Birth | 1802 | Chesterfield County, South Carolina, USA |
| Death | Buford, Union, North Carolina, USA |
|
| Burial | ||
| Marriage | 1825 [1, 2] | Chesterfield County, South Carolina, USA [1, 2] |
| Father | ||
| Mother | ||
FemaleDicey Walters |
| Birth | 11 Oct 1805 | South Carolina, USA |
| Death | 22 Dec 1891 | South Carolina, USA |
| Burial | ||
| Father | Elijah Walters | F7388 Group Sheet | |
| Mother | Ester Holliman | F7388 Group Sheet | |
| Sources |
|
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.