Our Family's Journey Through Time
William Joseph Brown |
| Birth | 4 May 1843 | Sound Island, Newfoundland and Labrador, Canada |
| Death | 4 May 1910 | Placentia, Newfoundland and Labrador, Canada |
| Burial | ||
| Marriage | Bef 1866 | |
| Other Spouse | Margaret Collins | F8044 | |
| Marriage | 5 Jan 1882 | Paradise, Newfoundland and Labrador, Canada |
| Other Spouse | Maryann Whalen | F8045 | |
| Marriage | 30 Nov 1896 | |
| Father | Philip Browne | F1200 Group Sheet | |
| Mother | Sarah Gilbert | F1200 Group Sheet | |
MalePhilip John Browne |
| Birth | 1867 | Great Paradise, Newfoundland and Labrador, Canada |
| Death | 21 Nov 1918 | Great Paradise, Newfoundland and Labrador, Canada |
| Burial | ||
| Spouse | Betsy Walsh | F255 | |
| Marriage | ||
MaleDaniel Thomas Browne |
| Birth | 14 Sep 1870 | Paradise, Newfoundland and Labrador, Canada |
| Death | 14 Apr 1938 | |
| Burial | ||
| Spouse | Ellen Byrne | F409 | |
| Marriage | 8 Feb 1893 | St Kyrans, Newfoundland and Labrador, Canada |
FemaleSarah Mary Browne |
| Birth | Oct 1866 | |
| Death | 2 May 1950 | |
| Burial | ||
| Spouse | Alexander James Collins | F7988 | |
| Marriage | ||
FemaleAlice Maud 'May' Browne |
| Birth | Great Paradise, Newfoundland and Labrador, Canada |
|
| Death | 21 Oct 1971 | |
| Burial | ||
| Spouse | _____ Sinclair | F41 | |
| Marriage | ||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.