Our Family's Journey Through Time
| Name | Sir John Tresham [1, 2] | |
| Birth | 1462 | Harringworth, Northamptonshire, England [1] |
|
||
| Gender | Male | |
| Death | 1521 | Rushton, Northamptonshire, England [1, 2] |
| Burial | Rushton, Northamptonshire, England [2] |
|
|
||
| Person ID | I10023 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | High Sheriff of Cambridgeshire and Huntingdonshire, Speaker of the House of Commons Sir Thomas Tresham, b. 1420, Harringworth, Northamptonshire, England d. 6 May 1471, Sywell, Northamptonshire, England (Age 51 years) | |
| Relationship | natural | |
| Mother | Lady Margaret la Zouche, b. 24 Nov 1430, Harringworth, Northamptonshire, England d. 8 Oct 1494, Harringworth, Northamptonshire, England (Age 63 years) | |
| Relationship | natural | |
| Family ID | F3517 | Group Sheet | Family Chart |
| Family | Lady Isabel Elizabeth Harrington, b. 1467, Kent, England d. 1558, Addingham, Yorkshire, England (Age 91 years) | |||
| Marriage | 1485 | England [1] |
||
| Children |
|
|||
| Family ID | F3580 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-TRESHAM Tresham Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.