Our Family's Journey Through Time

| Name | Cathrine Ward [1] | |
| Birth | 1738 | Washington County, Tennessee, USA |
|
||
| Gender | Female | |
| Death | 1822 | Ocoee, Polk, Tennessee, USA |
| Person ID | I10177 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Bryan Ward, b. 1720, Antrim County, Northern Ireland d. 15 Aug 1815, Franklin County, Georgia, USA (Age 95 years) | |
| Relationship | natural | |
| Mother | Beloved Woman Nancy Ward, b. 20 Jul 1736, Tennessee, USA d. 30 Mar 1822, Polk County, Tennessee, USA (Age 85 years) | |
| Relationship | natural | |
| Marriage | 18 Sep 1756 | Franklin County, Tennessee, USA |
|
||
| Family ID | F8929 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.