Our Family's Journey Through Time

| Name | Cornelia Pompeia [1] | |
| Birth | 47 BC | |
|
||
| Gender | Female | |
| Death | Ancient Rome, Italy | |
| Person ID | I10223 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Roman Senator Faustus Cornelius Sulla, b. 86 BC, Greece d. 46 BC | |
| Relationship | natural | |
| Mother | Pompeia Magna, b. 80 BC d. 35 BC | |
| Relationship | natural | |
| Family ID | F1407 | Group Sheet | Family Chart |
| Family | Praetor Lucius Scribonius Libo, b. 90 BC d. 16 | |||
| Children |
|
|||
| Family ID | F3746 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.