Our Family's Journey Through Time

| Name | Hannah Green [1] | |
| Birth | 1706 | Pendleton County, West Virginia, USA |
|
||
| Gender | Female | |
| Death | 28 Apr 1758 | Pendleton County, West Virginia, USA |
|
||
| Person ID | I10239 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Robert Green, b. 1676, Baltimore, Independent Cities, Maryland, USA d. 2 Jul 1750, Cecil County, Maryland, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Grace Smith, b. 1676 | |
| Relationship | natural | |
| Family ID | F3760 | Group Sheet | Family Chart |
| Family | Roger Dyer, b. 1699, Pendleton County, West Virginia, USA d. 28 Apr 1758, Pendleton County, West Virginia, USA (Age 59 years) | |||
| Marriage | 1727 | Pennsylvania, USA [2] |
||
| Children |
|
|||
| Family ID | F3770 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.