Our Family's Journey Through Time

| Name | Dode de Heristal [1, 2] | |
| Birth | Abt 650 | Herstal, Liege, Belgium |
|
||
| Gender | Female | |
| Death | Aft 5 Jul 692 | France |
| Person ID | I10241 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Anghuise Martel, b. 602, Germany d. 685, Germany (Age 83 years) | |
| Relationship | natural | |
| Family ID | F14323 | Group Sheet | Family Chart |
| Family | Theuderic Merovingian, II, b. 638, Moselle, Lorraine, France d. 691, Aude, Languedoc-Roussillon, France (Age 53 years) | |||
| Marriage | Abt 670 | France |
||
| Children |
|
|||
| Family ID | F3823 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.