Our Family's Journey Through Time
| Name | Clothilde de Heristal [1] | |
| Birth | Abt 585 | Herstal, Liege, Belgium [1] |
|
||
| Gender | Female | |
| Religion | Nun at Trêves | |
| Death | 23 Oct 640 | Tréves, Gard, Languedoc-Roussillon, France [1] |
|
||
| Person ID | I10638 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | King of Kent Saint Aethelbert of Kent, I, b. Abt 535, Kent, England d. 24 Feb 615, Kent, England (Age 80 years) | |
| Relationship | natural | |
| Mother | Queen of Kent Saint Berthe 'Aldeberge' de Heristal, b. Abt 539, Herstal, Liege, Belgium d. 612, Canterbury, Kent, England (Age 73 years) | |
| Relationship | natural | |
| Marriage | Bef 565 | |
| Family ID | F3871 | Group Sheet | Family Chart |
| Family | Mayor of the Palace of Austrasia Saint Arnulf de Metz, b. 13 Aug 582, Herstal, Liege, Belgium d. 18 Jul 639, Remiremont, Vosges, Lorraine, France (Age 56 years) | |||||
| Marriage | Abt 596 | |||||
| Children |
|
|||||
| Family ID | F4039 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
|
| Old World | _Clothilde Clothilde de Heristal |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.