Our Family's Journey Through Time

| Name | Mary Meade | |
| Birth | 1714 | Monaghan County, Ireland |
|
||
| Gender | Female | |
| Death | 9 Dec 1738 | Brunswick County, Virginia, USA |
| Person ID | I1067 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Thomas Gillham, b. 1710, Monaghan County, Ireland d. 1790, Spartanburg, Spartanburg, South Carolina, USA (Age 80 years) | |
| Marriage | Abt 1728 | Ireland |
| Family ID | F11626 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.