Our Family's Journey Through Time

| Name | Robert A Parker [1, 2] | |
| Birth | 25 Jul 1783 | Hampshire County, West Virginia, USA [2] |
|
||
| Gender | Male | |
| Death | 31 Aug 1870 | Sumner County, Tennessee, USA [2] |
| Person ID | I10673 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Nathaniel Parker, Sr, b. 1730, Hampshire County, West Virginia, USA d. 25 Feb 1803, Sumner County, Tennessee, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Ann Clayton, b. Abt 1730, Virginia, USA d. 1790, Hampshire County, West Virginia, USA (Age 60 years) | |
| Relationship | natural | |
| Family ID | F4502 | Group Sheet | Family Chart |
| Family | Martha 'Patsey' Martin, b. 1 May 1789, Sumner County, Tennessee, USA d. 29 Jun 1840, Sumner County, Tennessee, USA (Age 51 years) | |||
| Marriage | 27 May 1808 | Sumner County, Tennessee, USA [2] |
||
| Children |
|
|||
| Family ID | F3826 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.