Our Family's Journey Through Time

| Name | George William Keister [1, 2, 3] | |
| Birth | 13 Feb 1776 | Brandywine, Pendleton, West Virginia, USA [3] |
|
||
| Gender | Male | |
| Death | 18 Jul 1854 | Pendleton County, West Virginia, USA [1, 3] |
|
||
| Burial | Keister Family Cemetery, Brandywine, Pendleton, West Virginia, USA [3] |
|
| Person ID | I11010 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Frederick Keister, II, b. 1730, Hamburg, Germany d. 28 Nov 1815, Brandywine, Pendleton, West Virginia, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Hannah 'Fanny' Dyer, b. 1734, Lancaster County, Pennsylvania, USA d. 1820, Brandywine, Pendleton, West Virginia, USA (Age 86 years) | |
| Relationship | natural | |
| Marriage | Abt 1755 | Pendleton County, West Virginia, USA [4] |
|
||
| Family ID | F11192 | Group Sheet | Family Chart |
| Family | Susannah D Peck, b. 4 Mar 1780, Brandywine, Pendleton, West Virginia, USA d. 18 Jul 1843, Pendleton County, West Virginia, USA (Age 63 years) | |||
| Marriage | 18 Feb 1800 | Pendleton County, West Virginia, USA |
||
|
||||
| Children |
|
|||
| Family ID | F3993 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.