Our Family's Journey Through Time
| Name | Prince Ingild of Wessex [1] | |
| Birth | 680 | England |
|
||
| Gender | Male | |
| Death | 718 | Canterbury, Kent, England |
| Person ID | I11341 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Cenred of Wessex, b. 644, England d. 694, England (Age 50 years) | |
| Relationship | natural | |
| Mother | Queen of Wessex Seaxburga of Mercia, b. England d. 674, England | |
| Relationship | natural | |
| Family ID | F3863 | Group Sheet | Family Chart |
| Family | Ethelburgh of Wessex, b. 684, England d. 760, England (Age 76 years) | |||
| Children |
|
|||
| Family ID | F4108 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-Crest of SAXON Kings Crest of the Saxon Kings |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.