Our Family's Journey Through Time

| Name | Eugene Haverstick [1, 2] | |
| Birth | Abt 1892 | Missouri, USA [1, 2] |
| Gender | Male | |
| Census | 1900 | Plattin, Jefferson, Missouri, USA [1] |
| Marital Status: Single; Relation to Head of House: Son of Frances and William | ||
| Census | 1910 | St Francois, St Francois, Missouri, USA [2] |
| Marital Status: Single; Relation to Head of House: Daughter | ||
| Death | 1954 | Iowa, USA |
| Person ID | I11677 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | William Peter Haverstick, b. 15 Jan 1865, Missouri, USA d. 12 Feb 1924, St Louis, Independent Cities, Missouri, USA (Age 59 years) | |
| Relationship | natural | |
| Mother | Edna Loretta Lewis, b. 21 Feb 1885, Bonne Terre, St Francois, Missouri, USA d. 16 Dec 1977 (Age 92 years) | |
| Relationship | Stepchild | |
| Marriage | 8 Jul 1902 | St Francois County, Missouri, USA [3] |
| Family ID | F7745 | Group Sheet | Family Chart |
| Father | William Peter Haverstick, b. 15 Jan 1865, Missouri, USA d. 12 Feb 1924, St Louis, Independent Cities, Missouri, USA (Age 59 years) | |
| Relationship | natural | |
| Mother | Frances Ann Beems, b. 23 May 1862, Missouri, USA d. 20 Jan 1901, Jefferson County, Missouri, USA (Age 38 years) | |
| Relationship | natural | |
| Marriage | 1890 [1] | |
| Family ID | F7746 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.