Our Family's Journey Through Time

| Name | Mary Siebecker [1] | |
| Birth | 15 Sep 1860 | St Francois County, Missouri, USA [1] |
|
||
| Gender | Female | |
| Census | 1910 | St Francois, St Francois, Missouri, USA [1] |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Death | 5 Dec 1943 | Farmington, St Francois, Missouri, USA |
| Person ID | I11687 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Frederick E H Herbst, b. 7 Apr 1854, Germany d. 28 Jun 1926, Farmington, St Francois, Missouri, USA (Age 72 years) | |||
| Children |
|
|||
| Family ID | F8575 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.