Our Family's Journey Through Time

| Name | George Weil [1, 2, 3] | |
| Birth | 3 Oct 1879 | St Louis, Independent Cities, Missouri, USA [1, 2, 3] |
| Gender | Male | |
| Census | 1880 | St Louis, Independent Cities, Missouri, USA [3] |
| Marital Status: Single; Relation to Head of House: Son | ||
| Census | 1900 | St Louis, Independent Cities, Missouri, USA [1] |
| Marital Status: Married; Relation to Head of House: Head | ||
| Occupation | Beer Bottler | |
| Death | 7 Sep 1917 | Carondelet, St Louis, Independent Cities, Missouri, USA |
| Vital_Death-WEIL George Missouri Death Certificate for George Weil - Pulmonary Tuberculosis |
||
| Burial | Old Saint Marcus Cemetery, St Louis, Independent Cities, Missouri, USA |
|
| Person ID | I11909 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Fred Weil, b. 27 Jan 1846, Bavaria, Germany d. 26 Aug 1915, St Louis, Independent Cities, Missouri, USA (Age 69 years) | |
| Relationship | natural | |
| Mother | Elizabeth 'Elise' Schafer, b. 19 Nov 1849, Germany d. 14 Feb 1917, St Louis, Independent Cities, Missouri, USA (Age 67 years) | |
| Relationship | natural | |
| Marriage | 1866 [4] | |
| Family ID | F11401 | Group Sheet | Family Chart |
| Family | Hilda weil, b. Jun 1876, Germany | |||||
| Marriage | 1897 [1] | |||||
| Children |
|
|||||
| Family ID | F4266 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
| Vital & Legal Records | Vital_Death-WEIL George Missouri Death Certificate for George Weil - Pulmonary Tuberculosis |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.