Our Family's Journey Through Time

| Name | Adie Lee Duke [1, 2] | |
| Birth | Abt 1899 | Oklahoma, USA [1, 2] |
|
||
| Gender | Female | |
| Census | 1900 | Choctaw County, Oklahoma, USA [2] |
| Relation to Head of House: Daughter/(Choctaw Nation) | ||
| Census | 1910 | Caney, Atoka, Oklahoma, USA [1] |
| Relation to Head of House: Daughter | ||
| Person ID | I12062 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | George W Duke, b. 16 Oct 1866, Iowa, USA d. 6 Mar 1904 (Age 37 years) | |
| Relationship | natural | |
| Mother | Hattie Maxwell, b. 14 Aug 1870, Ooltewah, Hamilton, Tennessee, USA d. 7 Dec 1941, Ada, Pontotoc, Oklahoma, USA (Age 71 years) | |
| Relationship | natural | |
| Marriage | 3 Oct 1897 | Sebastian County, Arkansas, USA [3] |
| Family ID | F6474 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.