Our Family's Journey Through Time

| Name | John Alexander Joyce [1, 2, 3, 4] | |
| Birth | 8 Apr 1849 | Washington County, Arkansas, USA [1, 3, 4] |
|
||
| Gender | Male | |
| Census | 1900 | Washington County, Arkansas, USA [4] |
| Marital Status: Married; Relation to Head: Head/(Brush Creek) | ||
| Census | 1920 | Washington County, Arkansas, USA [3] |
| Relation to Head: Head; Residence Marital Status: Married/(Brush Creek) | ||
| Death | 19 Jun 1921 | Brush Creek Township, Washington, Arkansas, USA [1, 2] |
| Burial | Joyce Cemetery, Washington County, Arkansas, USA [1] |
|
| Person ID | I12117 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Alexander Joyce, b. 31 Jan 1812, Rockingham County, North Carolina, USA d. 24 Apr 1884, Brush Creek Township, Washington, Arkansas, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Serena Sunderland, b. 6 Aug 1816, Rutledge, Grainger, Tennessee, USA d. 8 Feb 1897, Brush Creek Township, Washington, Arkansas, USA (Age 80 years) | |
| Relationship | natural | |
| Marriage | 2 Nov 1842 | Rutledge, Grainger, Tennessee, USA [5] |
| Family ID | F5610 | Group Sheet | Family Chart |
| Family | Lavania 'Vina' Combs, b. Mar 1857, Arkansas, USA | |
| Marriage | 30 Sep 1869 [4] | |
| Family ID | F4313 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.