Our Family's Journey Through Time

| Name | William R Blystone [1, 2, 3] | |
| Birth | 18 Apr 1878 | Westmoreland County, Pennsylvania, USA [1, 2, 3] |
| Gender | Male | |
| Census | 1910 | Southwest Greensburg, Westmoreland, Pennsylvania, USA [3] |
| Marital Status: Married; Relation to Head of House: Head | ||
| Census | 1920 | Southwest Greensburg, Westmoreland, Pennsylvania, USA [1] |
| Relation to Head: Head; Residence Marital Status: Married | ||
| Death | 3 Jun 1958 | McKeesport, Allegheny, Pennsylvania, USA |
| Person ID | I12331 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Daisy Mae Lawson, b. 17 Nov 1879, Latrobe, Westmoreland, Pennsylvania, USA d. 1 Dec 1946, Westmoreland County, Pennsylvania, USA (Age 67 years) | |||
| Marriage | 11 Jun 1903 | |||
| Children |
|
|||
| Family ID | F4384 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.