Our Family's Journey Through Time

| Name | Sarah May Barnett [1, 2, 3, 4] | |
| Birth | 21 Apr 1926 | Tennessee, USA [1, 2, 3, 4] |
| Gender | Female | |
| Census | 1930 | Marshall County, Tennessee, USA [1] |
| Marital Status: Single; Relation to Head: Daughter | ||
| Census | 1940 | Bedford County, Tennessee, USA [3] |
| Marital Status: Single; Relation to Head: Daughter | ||
| Death | 2 Jan 2021 [4] | |
| Burial | Woodlawn Memorial Park and Mausoleum, Nashville, Davidson, Tennessee, USA [4] |
|
(also known as Woodlawn Roesch-Patton Memorial Park) Nashville, Davidson, Tennessee Find a Grave: #219110 |
||
| Person ID | I12417 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Odus Barnett, b. 8 Sep 1893, Lawrence County, Tennessee, USA d. 16 Jul 1984, Shelbyville, Bedford, Tennessee, USA (Age 90 years) | |
| Relationship | natural | |
| Mother | Mattie Bell Liggett, b. 12 Sep 1903, Tennessee, USA d. 23 Apr 1974 (Age 70 years) | |
| Relationship | natural | |
| Marriage | 6 Jun 1925 | Bedford County, Tennessee, USA [5, 6] |
| Family ID | F10791 | Group Sheet | Family Chart |
| Family | Clarence Cooper 'Mac' McGowan, b. 10 May 1921, Bedford County, Tennessee, USA d. 3 Sep 2016, Nashville, Davidson, Tennessee, USA (Age 95 years) | |
| Marriage | 4 Oct 1947 | Bedford County, Tennessee, USA [2] |
| Family ID | F4499 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.