Our Family's Journey Through Time
| Name | Roger de Mowbray [1] | |
| Birth | 1020 | Manche, Basse-Normandie, France |
| Gender | Male | |
| Death | 22 Feb 1094 | Leicestershire, England |
| Person ID | I12862 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Robert de Grentmesnil, b. 1003, Normandy, France d. 1038, Calvados, Basse-Normandie, France (Age 35 years) | |
| Relationship | natural | |
| Mother | Hawise de Echafour, b. 1007, Normandy, France d. 1102 (Age 95 years) | |
| Relationship | natural | |
| Family ID | F1849 | Group Sheet | Family Chart |
| Family | Adeliza de Beaumont, b. 1035, Beaumont, Dordogne, Aquitaine, France d. 11 Jul 1091, Rouen, Seine-Maritime, Haute-Normandie, France (Age 56 years) | |||
| Marriage | 1050 | Calvados, Basse-Normandie, France |
||
| Children |
|
|||
| Family ID | F4557 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-MOWBRAY Mowbray Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.