Our Family's Journey Through Time

| Name | Emma Lee Tracy [1, 2, 3, 4] | |
| Birth | 25 Dec 1873 | Tennessee, USA [1, 2, 3, 4] |
| Gender | Female | |
| Census | 1880 | Lawrence County, Tennessee, USA [4] |
| Marital status: Single; Relation to Head of House: Daughter | ||
| Census | 1900 | Oklahoma, USA [1] |
| Relation to Head of House: Daughter/Chickasaw Nation | ||
| Census | 1910 | Allen, Murray, Oklahoma, USA [2] |
| Marital Status: Widowed of Sims; Relation to Head of House: Daughter | ||
| Death | 29 Oct 1910 | Murray County, Oklahoma, USA [3] |
| Burial | Green Hill Cemetery, Davis, Murray, Oklahoma, USA [3] |
|
| Person ID | I12940 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Ananias D Americus Tracy, b. 12 Aug 1839, Lawrence County, Tennessee, USA d. 5 Dec 1913, Davis, Murray, Oklahoma, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Elthida Washington Gooch, b. 5 Oct 1839, Giles County, Tennessee, USA d. 3 Aug 1911, Davis, Murray, Oklahoma, USA (Age 71 years) | |
| Relationship | natural | |
| Marriage | 24 Feb 1857 | Lawrence County, Tennessee, USA [5] |
| Family ID | F9513 | Group Sheet | Family Chart |
| Family | Joel Byron 'Joe' Simms, b. Abt 1873 d. 25 Dec 1911, Exchange Hotel, Waco, McLennan, Texas, USA (Age 38 years) | |||||
| Marriage | Abt 1905 | |||||
| Children |
|
|||||
| Family ID | F1220 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.