Our Family's Journey Through Time

| Name | John Martin Key | |
| Birth | 1670 | New Kent County, Virginia, USA |
| Gender | Male | |
| Religion | Vestrymen of the Community Church Council. He held the respect and position of the first leaders for the Community | |
| Elected | First Judge of Fluvanna County, Va. formed from Albermarle County | |
| Elected | First sheriff of Fluvanna Co. Va. formed from Albemaarle County, Va. in 1777 | |
| Death | 1704 | New Kent County, Virginia, USA |
| Person ID | I1327 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Key, Jr, b. 1653, East Rigton, Yorkshire, England d. 1711, New Kent County, Virginia, USA (Age 58 years) | |
| Relationship | natural | |
| Mother | Mary Palmer, b. 1653, England d. 1670, New Kent County, Virginia, USA (Age 17 years) | |
| Relationship | natural | |
| Marriage | 1668 | New Kent County, Virginia, USA [1] |
| Family ID | F8598 | Group Sheet | Family Chart |
| Family | Elizabeth 'Betsy' Ford, b. 1675, King William County, Virginia, USA d. 1706, King William County, Virginia, USA (Age 31 years) | |||
| Marriage | 1690 | New Kent County, Virginia, USA |
||
| Children |
|
|||
| Family ID | F356 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.