Our Family's Journey Through Time
| Name | Sir William de Percy [1] | |
| Birth | 1193 | Northumberland, England [1] |
| Gender | Male | |
| Death | 28 Jul 1245 | Hartlepool, Durham, England [1] |
| Burial | Sawley, Lancashire, England [1] |
|
|
||
| Person ID | I14317 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Henry de Percy, b. 1160 | |
| Relationship | natural | |
| Mother | Isabel Brus, b. 1160, Skelton (near Clifton Moor), Yorkshire, England d. 1230, Scarborough, Yorkshire, England (Age 70 years) | |
| Relationship | natural | |
| Family ID | F1674 | Group Sheet | Family Chart |
| Family | Eleanor de Baliol, b. 1206, Angus, Scotland d. 22 Nov 1281, Yorkshire, England (Age 75 years) | |||
| Children |
|
|||
| Family ID | F5163 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-PERCY Paternal arms of Henry Percy: Azure, five fusils in fess or ("Percy ancient") which he abandoned in favour of ... a lion rampant azure (Percy modern/Brabant -- https://en.wikipedia.org/wiki/Henry_de_Percy,_1st_Baron_Percy |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.