Our Family's Journey Through Time
| Name | Jane Coker [1] | |
| Birth | 1500 | Lyme Regis, Dorset, England [1] |
| Gender | Female | |
| Death | 1564 | Lyme Regis, Dorset, England [1] |
| Burial | Melcombe Regis, Dorset, England [1] |
|
|
||
| Person ID | I14442 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Coker, b. 1450, Melcombe Regis, Dorset, England d. 1525, Melcombe Regis, Dorset, England (Age 75 years) | |
| Relationship | natural | |
| Mother | Eleanor de la Veares, b. 1484, Melcombe Regis, Dorset, England d. 1504, Melcombe Regis, Dorset, England (Age 20 years) | |
| Relationship | natural | |
| Marriage | Abt 1503 | Melcombe Regis, Dorset, England |
| Family ID | F1361 | Group Sheet | Family Chart |
| Family | Robert Jordaine, III, b. 1500, Melcombe Regis, Dorset, England d. 12 Oct 1569, Dorset, England (Age 69 years) | |||
| Children |
|
|||
| Family ID | F5145 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-COKER Coker/de Coker/Cocre Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.