Our Family's Journey Through Time

| Name | Daniel Thomas Browne [1] | |
| Birth | 14 Sep 1870 | Paradise, Newfoundland and Labrador, Canada [1] |
|
||
| Gender | Male | |
| Death | 14 Apr 1938 [1] | |
| Person ID | I1491 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | William Joseph Brown, b. 4 May 1843, Sound Island, Newfoundland and Labrador, Canada d. 4 May 1910, Placentia, Newfoundland and Labrador, Canada (Age 67 years) | |
| Relationship | natural | |
| Mother | Anne Ryan d. Abt 1882 | |
| Relationship | natural | |
| Marriage | Bef 1866 | |
| Family ID | F8046 | Group Sheet | Family Chart |
| Family | Ellen Byrne, b. 12 Jul 1872, Paradise, Newfoundland and Labrador, Canada d. 1 Jul 1938 (Age 65 years) | |
| Marriage | 8 Feb 1893 | St Kyrans, Newfoundland and Labrador, Canada |
| Family ID | F409 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Notes |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.