Our Family's Journey Through Time

| Name | Arthur Ethbert Mounts [1, 2, 3] | |
| Birth | 1917 | Sayre, Beckham, Oklahoma, USA [1, 2, 3] |
| Gender | Male | |
| Census | 1920 | Sayre, Beckham, Oklahoma, USA [3] |
| Marital Status: Single; Relation to Head of House: Son | ||
| Census | 1930 | Grant, Custer, Oklahoma, USA [2] |
| Marital Status: Single; Relation to Head of House: Son | ||
| Death | 13 Aug 1959 | Clinton, Custer, Oklahoma, USA [1, 4] |
| Cause: Accident - Truck Crash | ||
|
||
| News (Fatality)-MOUNTS Arthur (Truck Crash) Arthur Mounts killed in truck accident |
||
| Burial | Arapaho Cemetery, Arapaho, Custer, Oklahoma, USA [1] |
|
| Person ID | I15430 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | William Ottbine 'Will' Mounts, b. 15 Feb 1875, Winfield, Cowley, Kansas, USA d. 12 Apr 1932, Supply, Woodward, Oklahoma, USA (Age 57 years) | |
| Relationship | natural | |
| Mother | Esther Ardella 'Della' Brown, b. 14 May 1882, Burdine, Texas, Missouri, USA d. 1973, Oklahoma, USA (Age 90 years) | |
| Relationship | natural | |
| Marriage | 21 Dec 1902 | Cheyenne, Roger Mills, Oklahoma, USA |
| Family ID | F4738 | Group Sheet | Family Chart |
| Event Map |
| News | News (Fatality)-MOUNTS Arthur (Truck Crash) Arthur Mounts killed in truck accident |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.