Our Family's Journey Through Time

| Name | Nancy Jennings Cooper | |
| Birth | 1784 | Rutherford County, North Carolina, USA |
|
||
| Gender | Female | |
| Death | 9 Dec 1892 | Missouri, USA |
| Person ID | I1547 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Thomas B Ketcherside, Sr, b. 1765, North Carolina, USA d. 1845, Reynolds, Reynolds, Missouri, USA (Age 80 years) | |||
| Marriage | Bef 1808 | North Carolina, USA |
||
| Children |
|
|||
| Family ID | F417 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.