Our Family's Journey Through Time

| Name | Ethel Martha Dannenmueller [1, 2, 3] | |
| Birth | 13 Jun 1910 | Missouri, USA [2, 3] |
|
||
| Gender | Female | |
| Census | 1950 | Flat River, St Francois, Missouri, USA [2] |
| Relation to Head: Wife; Marital Status: Married to Irvin Hood | ||
| Religion | Flat River Catholic Church | |
| Death | 30 Jan 1991 | Farmington, St Francois, Missouri, USA [3] |
| Burial | Immaculate Conception Cemetery, Flat River, St Francois, Missouri, USA [3] |
|
| Person ID | I15588 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Irvin L Hood, b. 9 Apr 1910, St Francois County, Missouri, USA d. 8 May 1989, Farmington, St Francois, Missouri, USA (Age 79 years) | |||
| Children |
|
|||
| Family ID | F5708 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.