Our Family's Journey Through Time
| Name | Benaiah Young [1] | |
| Birth | Abt 1692 | Kittery, York, Maine, USA [1] |
|
||
| Gender | Male | |
| Residence | York, York, Maine, USA [1] |
|
| Person ID | I16432 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Rowland Young, b. Abt 1648 d. 25 Jun 1721 (Age 73 years) | |
| Relationship | natural | |
| Mother | Susanna Matthews, b. Abt 1652, York, York, Maine, USA | |
| Relationship | natural | |
| Marriage | Abt 1669 | York County, Maine, USA [1] |
| Family ID | F6050 | Group Sheet | Family Chart |
| Family | Ruth Johnson, b. Abt 1694, York County, Maine, USA | |||
| Marriage | Abt 1714 [1] | |||
| Children |
|
|||
| Family ID | F6077 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Ancestors | ~d Gott-M Gott Male Ancestor |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.