Our Family's Journey Through Time
| Name | Milburn Saulsbery [1, 2, 3] | |
| Birth | 9 Aug 1904 | Crawford County, Illinois, USA [1, 2, 3] |
| Gender | Male | |
| Census | 1910 | Oblong, Crawford, Illinois, USA [1] |
| Marital Status: Single; Relation to Head of House: Son | ||
| Death | 8 Aug 1918 | Willow Hill, Jasper, Illinois, USA [2, 3] |
| Burial | White Oak Cemetery, Oblong, Crawford, Illinois, USA [2, 3] |
|
|
||
| Burial-SAULSBERY Milburn Milburn Saulsbery, young son of Stella and Louis Saulsbery "Sleep on dear son and take thy rest. God called the home, he thought it best" - White Oak Cemetery, Oblong IL + https://www.findagrave.com/memorial/67793059/ |
||
| Person ID | I16558 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Louis Edward Saulsbery, b. 16 Oct 1880, Jasper County, Illinois, USA d. 25 Mar 1966, Bismarck, St Francois, Missouri, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Stella Jane Terrell, b. 20 Apr 1884, Newton, Jasper, Illinois, USA d. 25 Oct 1965, Bismarck, St Francois, Missouri, USA (Age 81 years) | |
| Relationship | natural | |
| Marriage | 26 Aug 1903 [4] | |
| Family ID | F13855 | Group Sheet | Family Chart |
| Event Map |
| Burials | Burial-SAULSBERY Milburn Milburn Saulsbery, young son of Stella and Louis Saulsbery "Sleep on dear son and take thy rest. God called the home, he thought it best" - White Oak Cemetery, Oblong IL + https://www.findagrave.com/memorial/67793059/ |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.