Our Family's Journey Through Time

| Name | Anthony Waddy [1, 2, 3, 4, 5, 6] | |
| Birth | Abt 1680 | Stafford County, Virginia, USA [1, 2, 5, 6] |
|
||
| Gender | Male | |
| Death | 1764 | Virginia, USA [6] |
| Person ID | I16581 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Samuel Waddy, b. 1653, York County, Virginia, USA d. Feb 1764, New Kent County, Virginia, USA (Age 111 years) | |
| Relationship | natural | |
| Mother | Ann Lockyear, b. 14 Sep 1645, Worcester, Worcestershire, England d. 1711, New Kent, New Kent, Virginia, USA (Age 65 years) | |
| Relationship | natural | |
| Marriage | 1675 | New Kent County, Virginia, USA [6] |
| Family ID | F6123 | Group Sheet | Family Chart |
| Family | Ann Parke, b. Abt 1680, Virginia, USA d. Between 1712 and 1774 (Age 32 years) | |||
| Marriage | Between 1696 and 1728 [5] | |||
| Children |
|
|||
| Family ID | F6132 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Bible & Church Records | Bible-WADDY Family (Notes) Notes from a Waddy family Bible |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.