Our Family's Journey Through Time

| Name | Phillip Penn [1] | |
| Birth | 27 Jan 1739 | Spotsylvania County, Virginia, USA [1] |
|
||
| Gender | Male | |
| Death | Between 1766 and 1830 [1] | |
|
||
| Person ID | I16894 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Joseph Penn, b. 17 Nov 1717 d. 26 Jul 1774, Spotsylvania County, Virginia, USA (Age 56 years) | |
| Relationship | natural | |
| Mother | Mary Elizabeth Taylor, b. 30 May 1718, Rapidan, Culpeper, Virginia, USA d. 13 Sep 1757, Caroline County, Virginia, USA (Age 39 years) | |
| Relationship | natural | |
| Marriage | 3 Feb 1735 | Virginia, USA [1, 2] |
| Family ID | F6470 | Group Sheet | Family Chart |
| Family 1 | Martha Rollins, b. Between 1723 and 1747 d. Between 1764 and 1818 (Age 41 years) | |
| Marriage | Abt 1760 | Virginia, USA [1] |
| Family ID | F6274 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Family 2 | Louise Brisco, b. Between 1735 and 1755 d. Between 1756 and 1829 (Age 21 years) | |
| Marriage | Between 1756 and 1789 [1] | |
| Family ID | F6275 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Family 3 | Martha Holloday, b. Between 1735 and 1755 d. Between 1756 and 1829 (Age 21 years) | |
| Marriage | Between 1756 and 1789 [1] | |
| Family ID | F6276 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.