Our Family's Journey Through Time
| Name | Leroy 'Lee' Stuart [1] | |
| Birth | 25 Sep 1838 | Pike County, Alabama, USA [1] |
| Gender | Male | |
| Military Award | Military Award: Southern Cross of Honor of United Daughters of Confederacy on March 8, 1902. | |
| Military Medal-Southern Cross of Honor The Southern Cross of Honor |
||
| Occupation | Farmer | |
| Military Service | Abt 1862 | |
| Confederate Army - War between the States: Company H, 46th Alabama Artillery | ||
| Unit-Alabama 46th Regiment (CSA) Confederate Army - 46th Alabama Artillery Regiment |
||
| Death | 18 Jun 1903 | Pike County, Alabama, USA [1] |
| Burial | Antioch Baptist Church Cemetery, Pike County, Alabama, USA |
|
| Person ID | I17433 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Charles H. Stuart, b. Mar 1799, Georgia, USA d. 8 Apr 1881, Troy, Pike, Alabama, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Anna Jones, b. Abt 1803, Georgia, USA d. 1855, Pike County, Alabama, USA (Age 52 years) | |
| Relationship | natural | |
| Marriage | Between 1818 and 1843 [1] | |
| Family ID | F6254 | Group Sheet | Family Chart |
| Family | Matilda Hellen Carter, b. 13 Feb 1841, Alabama, USA d. 21 Jul 1928, Troy, Pike, Alabama, USA (Age 87 years) | |
| Marriage | 15 Jan 1860 | Pike County, Alabama, USA [1] |
| Family ID | F6479 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Arms Icons & Insignia | Military Medal-Southern Cross of Honor The Southern Cross of Honor |
| Biographies and Histories | History-Alabama 46th Artillery Confederate Army- Alabama 46th Artillery Regiment |
| Places | Unit-Alabama 46th Regiment (CSA) Confederate Army - 46th Alabama Artillery Regiment |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.