Our Family's Journey Through Time

| Name | John Madison [1, 2, 3, 4, 5] | |
| Suffix | III | |
| Birth | 1709 | King and Queen County, Virginia, USA [1, 2, 3, 4] |
| Gender | Male | |
| Death | Abt Jan 1784 | Botetourt County, Virginia, USA [1, 3] |
| Person ID | I17696 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Madison, Jr, b. 1658, St Stephens Church, King and Queen, Virginia, USA d. Mar 1725, King and Queen County, Virginia, USA (Age 67 years) | |
| Relationship | Stepchild | |
| Mother | Isabella Minor Todd, b. 1663, Gloucester County, Virginia, USA d. 3 May 1733, King and Queen County, Virginia, USA (Age 70 years) | |
| Relationship | Stepchild | |
| Marriage | 1690 | Virginia, USA [6, 7] |
| Family ID | F8856 | Group Sheet | Family Chart |
| Family 1 | Agatha Strother, b. 1726 d. 1822 (Age 96 years) | |||||||||||||||||||||
| Marriage | 1748 | Stafford County, Virginia, USA [1] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F6576 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 21 Jul 2025 | |||||||||||||||||||||
| Family 2 | Eliza Minor d. Bef 1745 | |||
| Children |
|
|||
| Family ID | F6577 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.