Our Family's Journey Through Time

| Name | Lois Amby Bridges [1, 2, 3, 4] | |
| Census | 1900 | Trigg County, Kentucky, USA [4] |
| Age: 4/12; Marital Status: Single; Relation to Head: Daughter | ||
| Birth | 12 Jan 1900 | Kentucky, USA [1, 2, 3, 4] |
| Gender | Female | |
| Census | 1950 | Trigg County, Kentucky, USA [2] |
| Relation to Head: Wife; Marital Status: Married to Amos Guier | ||
| Death | 13 Dec 1992 | Trigg County, Kentucky, USA [1, 3] |
| Burial | Lawrence Cemetery, Cadiz, Trigg, Kentucky, USA [3] |
|
| Person ID | I17738 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Alfred F Bridges, b. 15 Apr 1857, Kentucky, USA d. 8 Mar 1902, Trigg County, Kentucky, USA (Age 44 years) | |
| Relationship | natural | |
| Mother | Minnie Lancaster, b. 25 Jan 1869, Kentucky, USA d. 27 Jan 1917 (Age 48 years) | |
| Relationship | natural | |
| Marriage | 1889 [4] | |
| Family ID | F6654 | Group Sheet | Family Chart |
| Family | Amos Ira Guier, b. 17 Jun 1894, Trigg County, Kentucky, USA d. 3 Jan 1962, Trigg County, Kentucky, USA (Age 67 years) | |
| Marriage | 21 Dec 1919 [1] | |
| Family ID | F6653 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.